Many clients receive a monthly report detailing listing and sold activity for any zip code
they choose. This is a complimentary service which requires only a valid email address.
To receive this report, please click here.
| Street Address | # of Rooms | # of Beds | # of Baths | Sale Date | Days on Mkt | Orig. Price | Sale Price | |
| 31 | Alcott Drive | 9 | 5 | 2 | 9/4/2009 | 19 | 520,000 | 515,000 |
| 73 | Amelia Avenue | 7 | 3 | 1 | 9/11/2009 | 34 | 415,000 | 386,000 |
| 46 | AMHERST PL* | 8 | 3 | 1.1 | 8/27/2009 | 27 | 424,000 | 432,500 |
| 9 | BEAR BROOK LANE | 8 | 3 | 2.1 | 8/28/2009 | 17 | 549,000 | 559,000 |
| 122 | Beaufort Avenue | 8 | 3 | 1.1 | 9/30/2009 | 88 | 399,000 | 380,000 |
| 4 | BELLCOURT PLACE | 8 | 3 | 3.2 | 8/28/2009 | 42 | 724,900 | 650,000 |
| 44 | BEVERLY ROAD | 6 | 3 | 1 | 8/6/2009 | 154 | 405,000 | 365,000 |
| 711 | BINGHAMPTON LN* | 7 | 3 | 2.1 | 9/16/2009 | 91 | 675,000 | 631,000 |
| 5 | BOWLING DR* | 8 | 4 | 2.1 | 10/29/2009 | 62 | 749,900 | 640,000 |
| 22 | BROOKSIDE PLACE | 8 | 4 | 2 | 8/19/2009 | 50 | 522,000 | 505,000 |
| 18 | BRYANT DR* | 6 | 3 | 1.1 | 8/27/2009 | 16 | 387,000 | 380,000 |
| 32 | BURGUNDY CT* | 10 | 4 | 2.1 | 10/30/2009 | 36 | 849,000 | 835,000 |
| 39 | BYRON PL | 8 | 4 | 2.1 | 8/28/2009 | 141 | 529,900 | 487,000 |
| 5 | Cambridge Road | 9 | 4 | 3 | 10/23/2009 | 30 | 550,000 | 520,000 |
| 16 | Carillon Circle | 8 | 3 | 2.2 | 9/24/2009 | 134 | 750,000 | 700,000 |
| 33 | Carillon Circle | 8 | 4 | 3.1 | 9/11/2009 | 440 | 1,200,000 | 934,000 |
| 21 | CARILLON CIRCLE | 10 | 4 | 4.1 | 10/1/2009 | 22 | 999,000 | 999,000 |
| 12 | CARTERET RD* | 9 | 4 | 2.1 | 9/22/2009 | 74 | 668,000 | 632,500 |
| 31 | CEDAR GATE DR* | 5 | 3 | 2.1 | 10/23/2009 | 131 | 689,900 | 625,000 |
| 9 | CHAMPION BLVD* | 9 | 3 | 3.1 | 8/26/2009 | 31 | 639,000 | 600,000 |
| 39 | CHARLES ST* | 8 | 4 | 2.1 | 9/11/2009 | 76 | 499,000 | 455,000 |
| 32 | Cobblewood Rd | 8 | 4 | 2.1 | 10/5/2009 | 7 | 539,000 | 525,000 |
| 26 | COLLINWOOD AVE* | 8 | 3 | 2 | 8/25/2009 | 68 | 465,000 | 425,000 |
| 14 | COLONIAL WAY* | 11 | 5 | 3 | 8/18/2009 | 21 | 699,000 | 700,000 |
| 45 | CONCORD DR* | 7 | 3 | 2 | 10/15/2009 | 20 | 423,728 | 405,000 |
| 31 | CONCORD DR* | 11 | 4 | 3.1 | 9/9/2009 | 43 | 749,000 | 675,000 |
| 4 | COUNTRYSIDE DR* | 9 | 3 | 2 | 9/14/2009 | 47 | 527,000 | 520,000 |
| 10 | Deal Lane | 7 | 3 | 2 | 9/18/2009 | 20 | 468,000 | 495,500 |
| 208 | E CEDAR ST* | 8 | 4 | 2 | 10/5/2009 | 295 | 439,900 | 325,000 |
| 268 | East Cedar Street | 8 | 3 | 1.1 | 9/2/2009 | 49 | 369,000 | 365,000 |
| 36 | EDGEMERE RD* | 10 | 4 | 3 | 8/31/2009 | 171 | 579,000 | 524,500 |
| 111 | FALCON RD* | 8 | 4 | 2.1 | 9/17/2009 | 0 | 515,000 | 515,000 |
| 97 | Falcon Road | 10 | 5 | 2 | 10/25/2009 | 44 | 499,900 | 495,000 |
| 107 | Falcon Road | 8 | 3 | 1.1 | 8/26/2009 | 13 | 515,000 | 512,500 |
| 102 | FELLSWOOD DR | 7 | 3 | 1 | 9/30/2009 | 84 | 389,900 | 335,000 |
| 27 | FILMORE AVE* | 7 | 2 | 1 | 10/29/2009 | 12 | 260,000 | 260,000 |
| 23 | Filmore Avenue | 7 | 2 | 1 | 10/28/2009 | 45 | 358,500 | 358,500 |
| 7 | FORDHAM RD* | 6 | 3 | 3 | 8/3/2009 | 42 | 899,999 | 882,500 |
| 30 | GLENDALE AVE* | 8 | 4 | 2.1 | 9/16/2009 | 79 | 480,000 | 436,100 |
| 55 | GLENDALE AVE* | 10 | 5 | 2 | 9/18/2009 | 8 | 524,900 | 525,000 |
| 62 | Hazel | 7 | 3 | 1.1 | 8/17/2009 | 19 | 469,000 | 470,000 |
| 259 | Hillside Ave. | 9 | 5 | 3 | 9/29/2009 | 58 | 499,000 | 450,000 |
| 10 | IROQUOIS DRIVE | 10 | 4 | 3.1 | 9/22/2009 | 9 | 1,175,000 | 1,235,500 |
| 37 | Irving Ave. | 9 | 3 | 1.1 | 9/3/2009 | 157 | 299,000 | 376,000 |
| 25 | KEARNEY TER* | 7 | 3 | 3 | 9/1/2009 | 50 | 450,000 | 376,000 |
| 919 | KENSINGTON LANE | 6 | 2 | 2 | 10/28/2009 | 46 | 410,000 | 395,000 |
| 420 | KENSINGTON LN* | 6 | 2 | 2 | 8/25/2009 | 56 | 429,000 | 412,500 |
| 929 | KENSINGTON LN* | 6 | 2 | 2 | 10/16/2009 | 63 | 439,900 | 419,000 |
| 818 | KENSINGTON LN* | 6 | 2 | 2.1 | 9/3/2009 | 137 | 539,800 | 440,000 |
| 410 | KENSINGTON LN* | 6 | 3 | 2.1 | 9/15/2009 | 22 | 519,000 | 512,500 |
| 17 | Laurel Avenue | 8 | 3 | 1 | 8/11/2009 | 71 | 415,000 | 406,000 |
| 28 | Laurel Avenue | 8 | 4 | 2.1 | 9/28/2009 | 55 | 649,999 | 601,500 |
| 52 | LINCOLN AVE* | 7 | 4 | 2 | 9/1/2009 | 26 | 350,000 | 360,000 |
| 53 | LINCOLN AVE* | 8 | 4 | 2.1 | 10/14/2009 | 37 | 700,000 | 678,000 |
| 22 | MAPLEWOOD DR* | 6 | 3 | 1 | 9/25/2009 | 130 | 389,000 | 360,000 |
| 52 | MARTIN RD* | 8 | 3 | 2 | 10/1/2009 | 113 | 599,000 | 550,000 |
| 19 | MELROSE DR* | 7 | 3 | 1 | 9/14/2009 | 0 | 338,888 | 325,000 |
| 8 | Midway Drive | 8 | 3 | 2 | 9/18/2009 | 162 | 489,900 | 405,000 |
| 3 | MOUNTAIN RIDGE DR* | 8 | 4 | 3.1 | 8/11/2009 | 12 | 1,339,000 | 1,304,000 |
| 29 | MT. PLEASANT PARKWAY | 6 | 3 | 1 | 8/6/2009 | 124 | 409,900 | 325,000 |
| 8 | N HILLSIDE AVE* | 8 | 4 | 2.2 | 9/11/2009 | 26 | 889,000 | 830,000 |
| 70 | N HILLSIDE cor Centenial | 8 | 3 | 2 | 9/1/2009 | 42 | 599,000 | 552,750 |
| 45 | N HILLSIDE COR VALLEY VI | 9 | 3 | 3.1 | 10/9/2009 | 148 | 879,000 | 750,000 |
| 63 | N LIVINGSTON AVE* | 9 | 3 | 1.1 | 9/8/2009 | 44 | 359,777 | 355,000 |
| 120 | N LIVINGSTON AVE* | 6 | 3 | 1.1 | 10/28/2009 | 133 | 378,800 | 352,000 |
| 99 | N ROCKLEDGE DR* | 9 | 4 | 3.1 | 9/16/2009 | 12 | 899,000 | 820,000 |
| 6 | NOTCH HILL DR | 8 | 4 | 3.2 | 8/28/2009 | 160 | 1,399,000 | 1,060,000 |
| 13 | NOTTINGHAM RD* | 10 | 5 | 4 | 9/10/2009 | 54 | 1,185,000 | 1,047,500 |
| 21 | ORCHARD LN* | 9 | 4 | 2 | 8/26/2009 | 65 | 549,000 | 557,000 |
| 18 | PINE VALLEY RD* | 9 | 3 | 2.1 | 9/14/2009 | 14 | 629,000 | 612,000 |
| 33 | PINE VALLEY RD* | 11 | 4 | 4.1 | 10/5/2009 | 0 | 835,000 | 835,000 |
| 4105 | POINTE GATE DR* | 5 | 2 | 2.1 | 10/9/2009 | 52 | 469,000 | 469,000 |
| 19 | PUTNAM RD* | 15 | 5 | 3.1 | 9/30/2009 | 137 | 1,225,000 | 1,100,000 |
| 48 | Rumson Road | 9 | 3 | 3 | 10/15/2009 | 17 | 639,000 | 665,100 |
| 6 | SCHINDLER WAY* | 12 | 4 | 3.1 | 9/4/2009 | 67 | 920,000 | 860,000 |
| 28 | South Ashby Ave | 5 | 2 | 1 | 10/30/2009 | 28 | 349,985 | 360,000 |
| 16 | SPIER DR* | 7 | 3 | 1.1 | 8/10/2009 | 6 | 365,000 | 380,000 |
| 11 | STONEHAM DR* | 9 | 5 | 4.1 | 8/18/2009 | 12 | 1,499,000 | 1,420,000 |
| 39 | STONEWALL DRIVE | 12 | 5 | 3.1 | 10/14/2009 | 16 | 879,000 | 871,500 |
| 90 | Sycamore Avenue | 8 | 4 | 2.2 | 9/2/2009 | 48 | 699,000 | 715,000 |
| 7 | Tanger Drive | 11 | 5 | 2.2 | 9/15/2009 | 16 | 799,000 | 851,000 |
| 38 | Tanglewood Drive | 9 | 4 | 2.1 | 10/15/2009 | 20 | 645,000 | 615,000 |
| 32 | Tiffany Drive | 9 | 4 | 2.1 | 10/15/2009 | 35 | 839,000 | 790,000 |
| 610 | Turlington Court | 6 | 3 | 2.1 | 8/13/2009 | 230 | 585,000 | 475,000 |
| 410 | TURLINGTON COURT | 8 | 3 | 2.1 | 10/16/2009 | 49 | 529,000 | 519,000 |
| 11 | TUSCAN RD* | 9 | 5 | 2 | 10/26/2009 | 37 | 439,000 | 420,000 |
| 40 | VIRGINIA AVENUE | 7 | 3 | 1.1 | 8/4/2009 | 16 | 338,000 | 415,000 |
| 54 | WALNUT ST* | 10 | 4 | 4.1 | 9/29/2009 | 171 | 1,175,000 | 955,000 |
| 55 | WARDELL RD* | 7 | 3 | 2.1 | 8/10/2009 | 141 | 680,000 | 400,000 |
| 56 | WEST CEDAR STREET | 7 | 3 | 2 | 9/11/2009 | 12 | 399,000 | 380,000 |
| 27 | WEST LAWN RD | 7 | 3 | 1.1 | 9/15/2009 | 79 | 449,000 | 430,000 |
| 148 | West Northfield Road | 8 | 4 | 2 | 9/21/2009 | 14 | 399,000 | 395,000 |
| 51 | Winged Foot Drive | 9 | 3 | 3.1 | 10/9/2009 | 107 | 825,000 | 755,000 |
| 8 | WYCHWOOD RD* | 6 | 3 | 1.1 | 8/3/2009 | 70 | 462,000 | 420,000 |
| 31 | WYCHWOOD RD* | 9 | 4 | 3 | 8/6/2009 | 11 | 585,000 | 575,000 |
| 16 | WYNNEWOOD RD* | 8 | 3 | 1.1 | 9/14/2009 | 29 | 429,000 | 429,000 |
| All information above is provided by the GSMLS. It is deemed accurate but should be independently verified. | ||||||||
